| n.1 - Opel Corsa 5 Serie | EUR 100,00 |
| n.2 - Toyota Aygo 2 Serie | EUR 300,00 |
| n.3 - Citroen C3 Aircross | EUR 300,00 |
| n.4 - Renault Clio 5 Serie | EUR 300,00 |
| n.5 - FIAT 500 | EUR 599,00 |
| n.6 - Citroen C3 3 Serie | EUR 300,00 |
| n.7 - Citroen C3 3 Serie | EUR 100,00 |
| n.8 - Volkswagen Polo 6 Serie | EUR 300,00 |
| n.9 - Mini One D | EUR 300,00 |
| n.10 - FIAT Tipo 5P | EUR 300,00 |
| n.11 - Peugeot 1 Serie PureTech | EUR 300,00 |
| n.12 - Volkswagen Polo 6 Serie | EUR 550,00 |
| n.13 - Citroen C5 Aircross | EUR 869,00 |
| n.14 - Peugeot 208 | EUR 100,00 |
| n.15 - Volkswagen T-Roc 2.0 | EUR 1.460,00 |
| n.16 - Citroen C3 Aircross | EUR 533,00 |
| n.17 - FIAT Tipo | EUR 1.017,00 |
| n.18 - Volkswagen T-Cross 1.6 | EUR 976,00 |
| n.19 - Peugeot 208 1 Serie Pure Tech | EUR 100,00 |
| n.20 - Peugeot 208 2 Serie Pure Tech | EUR 300,00 |
| n.21 - Peugeot 208 1.2 Pure Tech | EUR 300,00 |
| n.22 - Audi A1 2 Serie | EUR 861,00 |
| n.23 - Citroen C3 3 Serie | EUR 300,00 |
| n.24 - Citroen C3 Aircross | EUR 566,00 |
| n.25 - Citroen C1 2 Serie | EUR 100,00 |
| n.26 - Porsche Macan 2.0 | EUR 3.017,00 |
| n.27 - Opel Crossland X 1.2 | EUR 100,00 |
| n.28 - Renault Clio 5 Serie | EUR 591,00 |
| n.29 - Toyota Yaris 3 Serie | EUR 300,00 |
| n.30 - Mini IV F56 | EUR 1.082,00 |
| n.31 - FIAT 500 X | EUR 300,00 |
| n.32 - Ford Fiesta VII | EUR 300,00 |
| n.33 - Toyota Proace City | EUR 100,00 |
| n.34 - BMW Serie 2 Coupè Msport | EUR 804,00 |
| n.35 - Peugeot 2008 2 Serie Pure Tech | EUR 533,00 |
| n.36 - Volkswagen Golf 8 Serie | EUR 1.066,00 |
| n.37 - Audi A1 2 Serie | EUR 300,00 |
| n.38 - Ford Puma '19 1.0 EcoBoost Hyb | EUR 779,00 |
| n.39 - Citroen C3 Aircross | EUR 300,00 |
| n.40 - Lancia Ypsilon 3 Serie | EUR 300,00 |
| n.41 - Citroen C1 2 Serie | EUR 100,00 |
| n.42 - Volkswagen T-Roc 2.0 | EUR 1.140,00 |
| n.43 - Nissan Qashqai 2 Serie | EUR 300,00 |
| n.44 - BMW Serie 1 | EUR 582,00 |
| n.45 - FIAT 500 1.0 Hybrid Red | EUR 300,00 |
| n.46 - Citroen C3 Aircross 1 | EUR 300,00 |
| n.47 - Audi A1 2 Serie | EUR 886,00 |
| n.48 - FIAT Qubo | EUR 100,00 |
| n.49 - Citroen C3 Aircross 1 | EUR 300,00 |
| n.50 - Citroen C3 Aircross 1 | EUR 300,00 |
| n.51 - Opel Mokka 1 Serie | EUR 100,00 |
| n.52 - Audi Q2 2 Serie | EUR 804,00 |
| n.53 - Peugeot 508 II | EUR 100,00 |
| n.54 - Peugeot 208 1 Serie Pure Tech | EUR 100,00 |
| n.55 - Peugeot 208 1 Serie Pure Tech | EUR 100,00 |
| n.56 - Ford Focus 4 Serie | EUR 300,00 |
| n.57 - Peugeot 208 2 Serie | EUR 300,00 |
| n.58 - FIAT Panda 3 Serie | EUR 300,00 |
| n.59 - FIAT Tipo 1.4 SW | EUR 100,00 |
| n.60 - Toyota Aygo II | EUR 100,00 |
| n.61 - Peugeot 208 2 Serie Pure Tech | EUR 300,00 |
| n.62 - Volvo XC40 | EUR 722,00 |
| n.63 - Citroen C3 3 Serie | EUR 300,00 |
| n.64 - Citroen C3 Aircross I | EUR 656,00 |
| n.65 - Lancia Ypsilon 3 Serie | EUR 100,00 |
| n.66 - Citroen C3 III | EUR 300,00 |
| n.67 - FIAT 500L Wagon | EUR 100,00 |
| n.68 - Citroen C3 Aricross | EUR 300,00 |
| n.69 - Opel Corsa 5 Serie | EUR 300,00 |
| n.70 - Peugeot 208 1 Serie Pure Tech | EUR 100,00 |
| n.201 - Nissan Micra 5 Serie | EUR 100,00 |
| n.202 - Nissan Micra 5 Serie | EUR 100,00 |
| n.203 - Peugeot 208 2 Serie | EUR 100,00 |
| n.204 - Audi A1 2 Serie | EUR 300,00 |
| n.205 - Opel Crossland X 1.2 | EUR 300,00 |
| n.206 - Peugeot 208 1 Serie | EUR 100,00 |
| n.207 - Peugeot 108 | EUR 100,00 |
| n.208 - Jeep Renegade | EUR 574,00 |
| n.209 - Volkswagen Polo 6 Serie | EUR 100,00 |
| n.210 - Citroen C3 3 Serie | EUR 100,00 |
| n.211 - Citroen C3 3 Serie | EUR 100,00 |
| n.212 - FIAT 500 | EUR 100,00 |
| n.213 - Jeep Renegade | EUR 550,00 |
| n.214 - Lancia Ypsilon 3 Serie | EUR 100,00 |
| n.215 - Mercedes Classe B | EUR 300,00 |
| n.216 - Toyota Auris 2 Serie | EUR 300,00 |
| n.217 - Ford Puma '19 | EUR 300,00 |
| n.218 - Audi A3 4 Serie | EUR 796,00 |
| n.219 - Audi A1 2 Serie | EUR 566,00 |
| n.220 - FIAT 500 | EUR 100,00 |
| n.221 - Mercedes Classe A | EUR 300,00 |
| n.222 - Jeep Renegade | EUR 300,00 |
| n.223 - Audi Q3 2 Serie | EUR 1.451,00 |
| n.224 - FIAT 500X | EUR 300,00 |
| n.225 - Nissan Micra 5 Serie | EUR 300,00 |
| n.226 - Peugeot 3008 2 Serie | EUR 300,00 |
| n.227 - Peugeot 208 1 Serie Pure Tech | EUR 100,00 |
| n.228 - Volkswagen Polo 6 Serie | EUR 100,00 |
| n.229 - Citroen C3 3 Serie | EUR 100,00 |
| n.230 - Renault Arkana Full Hybrid E-Tech | EUR 845,00 |
| n.231 - Volkswagen Golf 8 Serie | EUR 300,00 |
| n.232 - Smart ForFour 2s | EUR 300,00 |
| n.233 - Volkswagen Polo 6 Serie | EUR 100,00 |
| n.234 - Citroen C3 3 Serie | EUR 100,00 |
| n.235 - Lancia Ypsilon 3 Serie | EUR 100,00 |
| n.236 - Peugeot 3008 2 Serie | EUR 300,00 |
| n.237 - Citroen C3 3 Serie | EUR 100,00 |
| n.238 - Peugeot 2008 2 Serie Pure Tech | EUR 300,00 |
| n.239 - Citroen C3 3 Serie | EUR 100,00 |
| n.240 - Peugeot 2008 2 Serie Pure Tech | EUR 300,00 |
| n.241 - Citroen C3 3 Serie | EUR 100,00 |
| n.242 - Peugeot 2008 1 Serie | EUR 100,00 |
| n.243 - Opel Corsa 6 Serie | EUR 100,00 |
| n.244 - Toyota Aygo 2 Serie | EUR 100,00 |
| n.245 - Opel Crossland | EUR 300,00 |
| n.246 - FIAT 500 Hybrid Club | EUR 300,00 |
| n.247 - Peugeot 208 2 Serie Pure Tech | EUR 100,00 |
| n.248 - Citroen C3 3 Serie | EUR 100,00 |
| n.249 - Citroen C3 Aircross 1 s | EUR 300,00 |
| n.250 - Citroen C3 3 Serie | EUR 100,00 |
| n.251 - Peugeot 208 2 Serie | EUR 100,00 |
| n.252 - Citroen C3 3 Serie | EUR 100,00 |
| n.253 - Peugeot 208 2 Serie | EUR 100,00 |
| n.254 - Lancia Ypsilon 3 Serie | EUR 100,00 |
| n.255 - Citroen C5 Aircross 1 s | EUR 100,00 |
| n.256 - Citroen C3 3 Serie | EUR 100,00 |
| n.257 - Peugeot 208 1 Serie | EUR 100,00 |
| n.258 - Volkswagen T-Roc 1 Serie | EUR 640,00 |
| n.259 - Volkswagen Polo 6 | EUR 300,00 |
| n.260 - Volkswagen Polo 6 | EUR 300,00 |
| n.261 - Volkswagen Polo 6 Serie | EUR 100,00 |
| n.262 - FIAT 500X | EUR 550,00 |
| n.263 - Volkswagen T-Cross | EUR 300,00 |
| n.264 - Mercedes Classe A | EUR 300,00 |
| n.265 - Volkswagen Polo 6 Serie | EUR 300,00 |
| n.266 - Nissan Micra 5 Serie | EUR 100,00 |
| n.267 - Volkswagen Polo 6 Serie | EUR 300,00 |
| n.268 - FIAT 500 (2015-2024) | EUR 100,00 |
| n.269 - Volkswagen Polo 6 Serie | EUR 755,00 |
| n.270 - Volkswagen Polo 6 Serie | EUR 300,00 |
| n.271 - BMW Serie 1 | EUR 100,00 |
| n.272 - FIAT 500 (2015-2024 | EUR 300,00 |
| n.273 - Volkswagen Tiguan 2 Serie | EUR 681,00 |
| n.274 - Mini 5 porte | EUR 100,00 |
| n.275 - Audi A1 2 Serie | EUR 300,00 |
| n.276 - Volkswagen Tiguan 2 Serie | EUR 300,00 |
| n.277 - Mini Countryman.(R60) | EUR 300,00 |
| n.278 - Nissan Qashqai 2 Serie | EUR 300,00 |
| n.279 - Jeep Renegade | EUR 722,00 |
| n.280 - Volkswagen Polo 6 Serie | EUR 623,00 |
| n.281 - Renault Clio 5 Serie | EUR 300,00 |
| n.282 - FIAT 500X | EUR 100,00 |
| n.283 - VOLVO XC40 | EUR 1.115,00 |
| n.284 - Mini 5 porte | EUR 100,00 |
| n.285 - Volkswagen T-Roc 1 Serie | EUR 599,00 |
| n.286 - Volkswagen Polo 6 Serie | EUR 300,00 |
| n.287 - Volkswagen Tiguan 2 Serie | EUR 100,00 |
| n.288 - Opel Corsa 6 Serie | EUR 300,00 |
| n.289 - Audi Q3 | EUR 100,00 |
| n.290 - FIAT 500 (2015-2024) | EUR 100,00 |
| n.291 - Citroen C3 Aircross 1 s | EUR 300,00 |
| n.292 - Volkswagen T-Cross | EUR 300,00 |
| n.293 - FIAT 500X | EUR 300,00 |
| n.294 - Renault Clio 5 Serie | EUR 300,00 |
| n.295 - Ford Puma '19 | EUR 681,00 |
| n.296 - Ford Kuga 3 Serie | EUR 100,00 |
| n.297 - Opel Corsa 6 Serie | EUR 300,00 |
| n.298 - Audi A3 3 Serie | EUR 300,00 |
| n.299 - Mini 5 porte (F55) | EUR 300,00 |
| n.300 - Volkswagen Golf 7 Serie | EUR 300,00 |
| n.301 - Volkswagen Polo 6 Serie | EUR 300,00 |
| n.302 - Toyota Corolla | EUR 771,00 |
| n.303 - Peugeot 3008 2 Serie | EUR 300,00 |
| n.304 - Opel Corsa 5 Serie | EUR 100,00 |
| n.305 - Volkswagen Polo 6 Serie | EUR 300,00 |
| n.306 - Toyota Corolla | EUR 100,00 |
| n.307 - Peugeot 208 1 Serie | EUR 300,00 |
| n.308 - Peugeot 208 2 Serie | EUR 300,00 |
| n.309 - FIAT 500 | EUR 100,00 |
| n.310 - Peugeot 208 1 Serie | EUR 100,00 |
| n.311 - Citroen C3 Aircross 2 s | EUR 300,00 |
| n.312 - Peugeot 2008 2 Serie | EUR 300,00 |
| n.313 - Citroen C3 Aircross 2 s | EUR 300,00 |
| n.314 - Peugeot 208 1 Serie | EUR 100,00 |
| n.315 - Citroen C3 Aircross 1 s | EUR 300,00 |
| n.316 - Jeep Renegade | EUR 300,00 |
| n.317 - Peugeot 208 2 Serie | EUR 300,00 |
| n.318 - Citroen C3 Aircross 1 s | EUR 100,00 |
| n.319 - Ford Puma | EUR 300,00 |
| n.320 - Peugeot 3008 2 Serie | EUR 300,00 |
| n.321 - Peugeot 208 1 Serie | EUR 100,00 |
| n.322 - FIAT Panda 3 Serie | EUR 100,00 |
| n.323 - Toyota Yaris 4 Serie | EUR 697,00 |
| n.324 - Peugeot 2008 1 Serie | EUR 100,00 |
| n.325 - Peugeot 208 1 Serie | EUR 100,00 |
| n.326 - Peugeot 208 1 Serie | EUR 100,00 |
| n.327 - Lancia Ypsilon 3 Serie | EUR 100,00 |
| n.328 - Mercedes Classe A | EUR 705,00 |
| n.329 - Peugeot 208 1 Serie | EUR 100,00 |
| n.330 - Citroen C3 3 Serie | EUR 100,00 |
Gobid.it è un marchio registrato da: GOBID INTERNATIONAL AUCTION GROUP SRL
Sede Legale: Via P.O.Vigliani, 19 - 20148 Milano (MI)
Sede Operativa: Via Merloni, 17/U - 62024 Matelica (MC)
tel: 0039.02.86882269 - fax: 0039.0737.786198 - email: [email protected]